Partially Managed Support
Description
- This plan offers the option of picking and choosing which of the following are covered at the discounted price:
- Computers
- Printers
- Routers
- Etc.
- The other machines not included in the plan qualify for the hourly support plan if at least 50% of your computers are managed.
- Equipment may be added to the support plan at any time, but only removed quarterly.
| Options | Price | Maximum Hours* |
|---|---|---|
| Desktop (Dt.) | $50 ea. | 4 |
| Server (Svr.) | $180 ea. | 8 |
| Network Appliance | $7 ea. | ½ |
| Printer | $25 ea. | 2 |
| PDA/Smart Phone | $7 ea. | ½ |
| General | Hourly Rate | N/A |
| Research | Hourly Rate | N/A |
| Custom Programming | Hourly Rate | N/A |
| Basic Website | $450 | N/A |
| Advanced Website | Hourly Rate | N/A |
| Drive Time | Included | 1hr per Dt./2hrs per Svr. |
